S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletics Track T.T. Nagar Stadium | Athletics | ||||||||||||
2 | DSYW Hall T.T. Nagar Stadium | Wrestling | ||||||||||||
Boxing | ||||||||||||||
3 | M.P. Shooting Academy | Shooting | ||||||||||||
4 | M.P. Water Sports Academy, Upper Lake Bhopal | Kayaking & Canoeing | ||||||||||||
Rowing | ||||||||||||||
5 | Indoor Hall SAI | Volleyball | ||||||||||||
Judo | ||||||||||||||
6 | Prakash Tarun Pushkar | Swimming |
S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Football Ground | Football |
S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.P Badminton Acedemy , Kampu | Badminton | ||||||||||||
1 | M.P Women Hockey Academy , Kampu | Hockey | ||||||||||||
2 | LNIPE | Gymnastics | ||||||||||||
Kalaripayattu |
S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basketball Complex | Basketball | ||||||||||||
Weightlifting | ||||||||||||||
2 | Abhay Prashal | Table Tennis | ||||||||||||
Kabaddi | ||||||||||||||
3 | Football Ground , The Emerald Heights International School | Football | ||||||||||||
4 | Indore Tennis Club | Tennis |
S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ranital Sports Complex | Archery | ||||||||||||
2 | Cycling Complex,Ranital Sports Complex | Kho Kho | ||||||||||||
Fencing | ||||||||||||||
3 | Kajuri Road | Road-Cycling |
S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khargone | Slalom |
S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | District Sports Complex | Thang Ta | ||||||||||||
Gatka |
S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madhav Seva Nayas Hall | Yogasana | ||||||||||||
Mallakhamb |
S. No. | Name of the Venue | 30-Jan | 31-Jan | 01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IG Stadium | Track-Cycling |
Contact Us: